Child Nutrition
Prices | Lunch | Breakfast |
---|---|---|
Reduce | $2.50 | $1.25 |
Full Price | $5.00 | $2.50 |
Adult/Visitor | $5.00-$7.00 |
Contact
Sami's Cafeteria
Useful Links
- Lunch is purchased on-demand in the cafeteria line and will be billed monthly through FACTS.
Prices | Lunch | Breakfast |
---|---|---|
Reduce | $2.50 | $1.25 |
Full Price | $5.00 | $2.50 |
Adult/Visitor | $5.00-$7.00 |
Sami's Cafeteria
Grades Pre-K3, Pre-K4, 1st, 3rd, 4th, 5th, & 6th are full for the 2022-2023 school year
All new Pre-K Applicants will be put on the waitlist.